Муфельная печь Yamato FO-311C
Описание
Operating temp. range | 100~1,150℃ |
---|---|
Temp. control accuracy | ±1.0℃(at 1150℃) |
Temp. fluctuation | 2.0℃(at 1150℃) |
Temp. distribution | ±4.0℃(at 1150℃) |
Temp. gradient | 14℃(at 1150℃) |
Max. temp. reaching time | Approx. 90 min. |
Exterior material | Chrome-free electro-galvanized steel plate, Chemical proof painting |
Interier material | Alumina fiber |
Sensor | R-thermocouple |
Heater | Iron-chrome wire (Pyromax) 2.4kW |
Exhaust port | ø20mm (top) |
Cooling fan | 19/16W(50/60Hz) |
Temp. controller | PID Z control |
Temp. and timer setting | Digital setting by ▲/▼ keys |
Temp. display | Setting temperature: Orange 5-digit LED digital display (resolution: 1°C), Temperature display: Green 4-digit LED digital display (resolution: 1°C) |
Timer | Time : 1 minute and 99 hours 59 minutes / 1 min 24 hour setting |
Operation function | Fixed temperature, Quick auto stop, Auto start, Auto stop, Program (Maximum 99 steps, 99 patterns, Repeat operation) |
Additional function | Power on and Operation Time Integrating Function(up to 65,535 hours); calendar timer(24hours) Calibration Offset; Power Consumption, Total CO2 Emission, and Heater operating Output; Power Recovery Mode; Save and Access of Operater’s Setting Information;、 |
Heater circuit control | Triac with zero cross control |
Safety device | Self-diagnosis Functions (Temp. Sensor Failure Detection, TRIAC Short Circuit, Heater Line Disconnection, Main Relay Failure Detection, Automatic Overheat Prevention) Key Lock Function, Independent Overheat Prevention Device, ELB |
Accessories | Exhaust port cap, fuse, furnace floor plate |
Internal dimensions(W×D×H mm) | 200×250×150mm |
External dimensions(W×D×H mm) | 446×504×565mm |
Remarks(dimensions) | 7.5L |
Power Source |
Single phase AC200V 12.5A Plug is not attached, Electric code length is 2m |
Weight | 43kg |
Характеристики
Области применения
Документация
Yamato Scienctific Co., Ltd. – японская компания, на протяжении более чем 100 лет специализирующаяся на производстве медицинского и научного оборудования.